Live Floor
$0.1778
Vast · US
The NVIDIA GeForce RTX 5080 leverages the Blackwell architecture with 16 GB of GDDR7 VRAM.
Best live route via Vast · US
Live Floor
$0.1778
Vast · US
Average Price
$0.2218
Across 16 live offers
Reliability
98.2%
Based on 16 scored hosts
Last Day Delta
-$0.0207
Latest daily low: 2026-07-15
30-Day Price Trend
Available Offers
Sorted by cheapest hourly rate
| Provider | Price/hr | VRAM | GPUs | Reliability | Region | |
|---|---|---|---|---|---|---|
| Vast | $0.1778 | 15.9 GB | 1x | 99.0% | US | View Deal |
| Vast | $0.1818 | 15.9 GB | 1x | 99.4% | CA | View Deal |
| Vast | $0.1836 | 15.9 GB | 1x | 99.5% | NZ | View Deal |
| Vast | $0.1876 | 15.9 GB | 1x | 94.8% | VN | View Deal |
| Vast | $0.1889 | 15.9 GB | 1x | 99.4% | AU | View Deal |
| Vast | $0.1956 | 15.9 GB | 1x | 99.9% | CA | View Deal |
| Vast | $0.2022 | 15.9 GB | 1x | 99.7% | US | View Deal |
| Vast | $0.2156 | 15.9 GB | 1x | 99.9% | NO | View Deal |
| Vast | $0.2163 | 15.9 GB | 1x | 99.7% | SE | View Deal |
| Vast | $0.2245 | 15.9 GB | 1x | 96.7% | US | View Deal |
| Vast | $0.2271 | 15.9 GB | 1x | 95.4% | FR | View Deal |
| Vast | $0.2289 | 15.9 GB | 1x | 99.4% | KR | View Deal |
| Vast | $0.2316 | 15.9 GB | 1x | 98.3% | US | View Deal |
| Vast | $0.2385 | 15.9 GB | 1x | 99.9% | US | View Deal |
| Vast | $0.2591 | 15.9 GB | 1x | 99.9% | US | View Deal |
| RunPod | $0.3900 | 16 GB | 1x | 90.0% | -- | View Deal |
GPU Overview
The NVIDIA GeForce RTX 5080 leverages the Blackwell architecture with 16 GB of GDDR7 VRAM. It delivers strong value for money as a high-performance consumer card, bridging the gap between mainstream and flagship tiers for local AI development.
Its 16 GB frame buffer supports medium-scale model inference and Stable Diffusion and creative workflows. With a benchmark score of 88, the RTX 5080 provides uncompromising performance for enterprise-grade AI prototyping and serves as a capable single-GPU solution for developers working with quantized models.